voltase dirating | 230V(1P), 400V(2P,3P,4P) |
Rated saiki | Rangka 63: 6A 10A 16A 20A 25A 32A 40A 50A 63A |
Pigura 125: 80A 100A 125A | |
Pole | 1P 2P 3P 4P |
Kurva tripping | C(5~10In), D(10~16In) |
Kapasitas rusak sing dirating | 6000A |
urip mekanik | 4000 kaping |
Wiring
Rated saiki | Area konduktor (mm²) | Rated saiki | Area konduktor (mm²) |
6A | 1.0 | 40~50A | 10 |
10A | 1.5 | 63A | 16 |
16~20A | 2.5 | 80A | 25 |
25A | 4 | 100A | 35 |
32A | 6 | 125A | 50 |
Kondisi Operasi
Suhu udara sekitar maksimum ora ngluwihi +40 ℃, minimal ora kurang saka +5 ℃, lan nilai rata-rata ora ngluwihi +35 ℃.